Oferte de turism Agentia rtx

Hotel Isla Mallorca Spa Hotel Isla Mallorca  Spa astarastarastarastar

Mic Dejun, Tarife in EUR/ sejur 7 nopti

Standard balcon

Date Adult in Double 1 x Adult 2 x Adult
03-May-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
10-May-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
17-May-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
24-May-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
31-May-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
07-Jun-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
14-Jun-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
21-Jun-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
28-Jun-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
05-Jul-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
12-Jul-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
19-Jul-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
26-Jul-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
2-Aug-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
9-Aug-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
16-Aug-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
23-Aug-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
30-Aug-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
6-Sep-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
13-Sep-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190
20-Sep-12 707.50 + 95.00 1,088.00 + 95 1,415.00 + 190

 

Standard urban





Date Adult in Double Adult in Triple 1 x Adult 2 x Adult 2 x Adult + 1 x Child 2-11 2 x Adult + 1 x Infant 0-1 3 x Adult
03-May-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
10-May-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
17-May-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
24-May-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
31-May-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
07-Jun-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
14-Jun-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
21-Jun-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
28-Jun-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
05-Jul-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
12-Jul-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
19-Jul-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
26-Jul-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
2-Aug-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
9-Aug-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
16-Aug-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
23-Aug-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
30-Aug-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
6-Sep-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
13-Sep-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285
20-Sep-12 707.50 + 95.00 580.67 + 95.00 1,088.00 + 95 1,415.00 + 190 1,942.00 + 285 1,415.00 + 190 1,742.00 + 285

 

Standard terrace
Date Adult in Double 2 x Adult
03-May-12 763.50 + 95.00 1,527.00 + 190
10-May-12 763.50 + 95.00 1,527.00 + 190
17-May-12 763.50 + 95.00 1,527.00 + 190
24-May-12 763.50 + 95.00 1,527.00 + 190
31-May-12 763.50 + 95.00 1,527.00 + 190
07-Jun-12 763.50 + 95.00 1,527.00 + 190
14-Jun-12 763.50 + 95.00 1,527.00 + 190
21-Jun-12 763.50 + 95.00 1,527.00 + 190
28-Jun-12 763.50 + 95.00 1,527.00 + 190
05-Jul-12 763.50 + 95.00 1,527.00 + 190
12-Jul-12 763.50 + 95.00 1,527.00 + 190
19-Jul-12 763.50 + 95.00 1,527.00 + 190
26-Jul-12 763.50 + 95.00 1,527.00 + 190
2-Aug-12 763.50 + 95.00 1,527.00 + 190
9-Aug-12 763.50 + 95.00 1,527.00 + 190
16-Aug-12 763.50 + 95.00 1,527.00 + 190
23-Aug-12 763.50 + 95.00 1,527.00 + 190
30-Aug-12 763.50 + 95.00 1,527.00 + 190
6-Sep-12 763.50 + 95.00 1,527.00 + 190
13-Sep-12 763.50 + 95.00 1,527.00 + 190
20-Sep-12 763.50 + 95.00 1,527.00 + 190

 

Junior Suite
Date Adult in Double Adult in Triple 2 x Adult 2 x Adult + 1 x Child 2-11 2 x Adult + 1 x Infant 0-1 3 x Adult 2 x Adult + 1 x Child 2-11 + 1 x Infant 0-1 2 x Adult + 2 x Infant 0-1 2 x Adult + 2 x Child 2-11 3 x Adult + 1 x Infant 0-1 3 x Adult + 1 x Child 2-11 4 x Adult
03-May-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
10-May-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
17-May-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
24-May-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
31-May-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
07-Jun-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
14-Jun-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
21-Jun-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
28-Jun-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
05-Jul-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
12-Jul-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
19-Jul-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
26-Jul-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
2-Aug-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
9-Aug-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
16-Aug-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
23-Aug-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
30-Aug-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
6-Sep-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
13-Sep-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380
20-Sep-12 847.50 + 95.00 674.00 + 95.00 1,695.00 + 190 2,222.00 + 285 1,695.00 + 190 2,022.00 + 285 2,222.00 + 285 1,695.00 + 190 2,748.00 + 380 2,022.00 + 285 2,549.00 + 380 2,350.00 + 380